Overall results by country:
| 1st | 2nd | 3rd | 5th | 7th | |
| Japan | 4 | 1 | 2 | 0 | 2 |
| China | 3 | 0 | 1 | 0 | 0 |
| S. Korea | 1 | 2 | 1 | 2 | 1 |
| Azerbaijan | 1 | 0 | 1 | 0 | 0 |
| Mongolia | 1 | 0 | 0 | 2 | 1 |
| Georgia | 1 | 0 | 0 | 2 | 0 |
| Germany | 1 | 0 | 0 | 1 | 1 |
| Italy | 1 | 0 | 0 | 0 | 1 |
With 3 bronzes, a fifth and 2 seventh placed athletes, Brazil was the 18th, worse than the expectations after the last World Judo Championships when it conquered 3 golds.